For each recommendation, this compares investing $10,000 in the recommended stock with investing the same amount on the same date in SPY or Bitcoin.
$10,000 invested at each recommendation date. SPY and Bitcoin use the same dates and same dollars.
Each line receives the same $10k contribution on every recommendation date.
| Ticker | Company | Verdict date ▼ | Entry | Current | Shares | Value | P/L $ | P/L % | SPY return | BTC return | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NYT | NEW YORK TIMES CO | 2026-04-18 | $79.48 | $75.25 | 125.8178 | $9468 | $-532 | -5.3% | +6.6% | -17.0% | 47 |
| EAT | BRINKER INTERNATIONAL, INC | 2026-04-18 | $158.14 | $136.50 | 63.2351 | $8632 | $-1368 | -13.7% | +6.6% | -17.0% | 47 |
| CBOE | Cboe Global Markets, Inc. | 2026-04-18 | $299.94 | $286.03 | 33.3400 | $9536 | $-464 | -4.6% | +6.6% | -17.0% | 47 |
| ICE | Intercontinental Exchange, Inc. | 2026-04-17 | $161.24 | $142.06 | 62.0193 | $8810 | $-1190 | -11.9% | +6.6% | -18.5% | 48 |
| PGR | PROGRESSIVE CORP/OH/ | 2026-04-17 | $202.58 | $195.38 | 49.3632 | $9645 | $-355 | -3.6% | +6.6% | -18.5% | 48 |
| PHM | PULTEGROUP INC/MI/ | 2026-04-16 | $120.47 | $118.22 | 83.0082 | $9813 | $-187 | -1.9% | +7.9% | -16.4% | 49 |
| CINF | CINCINNATI FINANCIAL CORP | 2026-04-16 | $163.36 | $160.66 | 61.2145 | $9835 | $-165 | -1.7% | +7.9% | -16.4% | 49 |
| HIG | HARTFORD INSURANCE GROUP, INC. | 2026-04-16 | $138.28 | $127.33 | 72.3170 | $9208 | $-792 | -7.9% | +7.9% | -16.4% | 49 |
Caveats: no fees, slippage, or taxes. Returns use persisted Yahoo adjusted daily closes after running the analytics price sync; intraday moves after the latest synced bar are not included. The default view uses the latest recommendation for each company.