For each recommendation, this compares investing $10,000 in the recommended stock with investing the same amount on the same date in SPY or Bitcoin.
$10,000 invested at each recommendation date. SPY and Bitcoin use the same dates and same dollars.
Each line receives the same $10k contribution on every recommendation date.
| Signal | Ticker | Company | Signal Date โผ | Entry | Current | Shares | Value | P/L $ | P/L % | SPY return | BTC return | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ข BUY NOW | BRK-B | BERKSHIRE HATHAWAY INC | 2026-07-29 | $512.37 | $505.24 | 19.5171 | $9861 | $-139 | -1.4% | +3.5% | -3.8% | 36 |
| โช HISTORIC BUY | CBOE | Cboe Global Markets, Inc. | 2026-07-29 | $297.39 | $294.12 | 33.6259 | $9890 | $-110 | -1.1% | +3.5% | -3.8% | 36 |
| ๐ข BUY NOW | SEIC | SEI INVESTMENTS CO | 2026-07-29 | $103.14 | $109.12 | 96.9556 | $10580 | +$580 | +5.8% | +3.5% | -3.8% | 36 |
| ๐ข BUY NOW | CME | CME GROUP INC. | 2026-07-29 | $260.00 | $277.77 | 38.4615 | $10683 | +$683 | +6.8% | +3.5% | -3.8% | 36 |
| ๐ข BUY NOW | NYT | NEW YORK TIMES CO | 2026-04-18 | $79.48 | $67.68 | 125.8178 | $8515 | $-1485 | -14.8% | +7.7% | +2.4% | 137 |
| ๐ข BUY NOW | EAT | BRINKER INTERNATIONAL, INC | 2026-04-18 | $158.14 | $231.00 | 63.2351 | $14607 | +$4607 | +46.1% | +7.7% | +2.4% | 137 |
| ๐ข BUY NOW | BKNG | Booking Holdings Inc. | 2026-04-17 | $192.01 | $199.60 | 52.0806 | $10395 | +$395 | +4.0% | +7.7% | +0.5% | 138 |
| ๐ข BUY NOW | ICE | Intercontinental Exchange, Inc. | 2026-04-17 | $161.24 | $157.85 | 62.0193 | $9790 | $-210 | -2.1% | +7.7% | +0.5% | 139 |
| ๐ข BUY NOW | PGR | PROGRESSIVE CORP/OH/ | 2026-04-17 | $202.58 | $221.38 | 49.3632 | $10928 | +$928 | +9.3% | +7.7% | +0.5% | 139 |
| ๐ข BUY NOW | PHM | PULTEGROUP INC/MI/ | 2026-04-16 | $120.47 | $123.70 | 83.0082 | $10268 | +$268 | +2.7% | +9.0% | +3.2% | 139 |
| ๐ข BUY NOW | CINF | CINCINNATI FINANCIAL CORP | 2026-04-16 | $163.36 | $171.69 | 61.2145 | $10510 | +$510 | +5.1% | +9.0% | +3.2% | 140 |
| ๐ข BUY NOW | HIG | HARTFORD INSURANCE GROUP, INC. | 2026-04-16 | $138.28 | $137.21 | 72.3170 | $9923 | $-77 | -0.8% | +9.0% | +3.2% | 140 |
Caveats: no fees, slippage, or taxes. Returns use persisted Yahoo adjusted daily closes after running the analytics price sync; intraday moves after the latest synced bar are not included. The default view uses the latest recommendation for each company.