For each recommendation, this compares investing $10,000 in the recommended stock with investing the same amount on the same date in SPY or Bitcoin.
$10,000 invested at each recommendation date. SPY and Bitcoin use the same dates and same dollars.
Each line receives the same $10k contribution on every recommendation date.
| Ticker | Company | Verdict date ▼ | Entry | Current | Shares | Value | P/L $ | P/L % | SPY return | BTC return | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NYT | NEW YORK TIMES CO | 2026-04-18 | $79.48 | $75.93 | 125.8178 | $9553 | $-447 | -4.5% | +4.7% | -15.6% | 92 |
| EAT | BRINKER INTERNATIONAL, INC | 2026-04-18 | $158.14 | $189.35 | 63.2351 | $11974 | +$1974 | +19.7% | +4.7% | -15.6% | 92 |
| CBOE | Cboe Global Markets, Inc. | 2026-04-18 | $299.94 | $273.41 | 33.3400 | $9115 | $-885 | -8.8% | +4.7% | -15.6% | 93 |
| ICE | Intercontinental Exchange, Inc. | 2026-04-17 | $161.24 | $139.65 | 62.0193 | $8661 | $-1339 | -13.4% | +4.7% | -17.1% | 94 |
| PGR | PROGRESSIVE CORP/OH/ | 2026-04-17 | $202.58 | $207.95 | 49.3632 | $10265 | +$265 | +2.7% | +4.7% | -17.1% | 94 |
| PHM | PULTEGROUP INC/MI/ | 2026-04-16 | $120.47 | $126.08 | 83.0082 | $10466 | +$466 | +4.7% | +5.9% | -14.9% | 94 |
| CINF | CINCINNATI FINANCIAL CORP | 2026-04-16 | $163.36 | $180.79 | 61.2145 | $11067 | +$1067 | +10.7% | +5.9% | -14.9% | 95 |
| HIG | HARTFORD INSURANCE GROUP, INC. | 2026-04-16 | $138.28 | $140.26 | 72.3170 | $10143 | +$143 | +1.4% | +5.9% | -14.9% | 95 |
Caveats: no fees, slippage, or taxes. Returns use persisted Yahoo adjusted daily closes after running the analytics price sync; intraday moves after the latest synced bar are not included. The default view uses the latest recommendation for each company.